Dive No. | Transect | Date | Zone | Start Depth m | End Depth | Temperature °C | No. of species |
---|
D449 | 1 | 2017-07-04 | MB | -1082.6 | -899.0 | 7.0 | 81 |
D450 | 2 | 2017-07-04 | MB | -780.8 | -661.4 | 9.3 | 56 |
D451 | 3 | 2017-07-04 | MB | -735.7 | -712.7 | 9.2 | 60 |
D452 | 4 | 2017-07-05 | MB | -716.2 | -667.6 | 9.5 | 53 |
D453 | 5 | 2017-07-05 | UA | -2264.7 | -2107.0 | 3.5 | 77 |
D454 | 6 | 2017-07-05 | LB | -1848.8 | -1489.8 | 4.1 | 81 |
D455 | 9 | 2017-07-06 | UA | -2533.5 | -2427.2 | 3.0 | 34 |
D456 | 10 | 2017-07-06 | LB | -1354.6 | -1334.1 | 5.7 | 79 |
D457 | 42 | 2017-07-07 | UB | -628.9 | -534.1 | 10.4 | 62 |
D458 | 43 | 2017-07-07 | LB | -1975.0 | -1667.6 | 4.8 | 75 |
D459 | 12 | 2017-07-07 | LB | -1487.3 | -1367.4 | 4.6 | 74 |
D460 | 13 | 2017-07-08 | LB | -1441.9 | -1306.0 | 4.7 | 101 |
D461 | 14 | 2017-07-08 | LB | -1770.4 | -1461.8 | 4.4 | 88 |
D462 | 15 | 2017-07-08 | LB | -2045.0 | -1893.5 | 3.7 | 56 |
D463 | 16 | 2017-07-08 | LB | -2183.9 | -1894.1 | 3.5 | 77 |
D464A | 17 | 2017-07-09 | LB | -1802.5 | -1518.1 | 3.9 | 91 |
D464B | 18 | 2017-07-09 | MB | -1281.3 | -989.9 | 6.2 | 69 |
D465 | 39 | 2017-07-09 | UA | -2460.3 | -2232.3 | 3.2 | 35 |
D466 | 21 | 2017-07-09 | LB | -2092.0 | -1879.6 | 4.1 | 61 |
D467 | 22 | 2017-07-10 | UA | -2292.8 | -1872.5 | 3.5 | 70 |
D468 | 38 | 2017-07-10 | UA | -2248.3 | -2008.9 | 3.5 | 44 |
D469 | 23 | 2017-07-10 | LB | -2070.9 | -1817.3 | 3.9 | 60 |
D470 | 24 | 2017-07-10 | UA | -2214.6 | -2201.8 | 3.5 | 31 |
D471 | 37 | 2017-07-11 | LB | -1943.6 | -1730.2 | 3.8 | 43 |
D472 | 36 | 2017-07-11 | LB | -1608.4 | -1477.7 | 4.3 | 84 |
D473 | 26 | 2017-07-11 | MB | -1100.1 | -803.3 | 7.8 | 70 |
D474 | 35 | 2017-07-13 | MB | -976.8 | -958.0 | 7.2 | 58 |
D475 | 46 | 2017-07-13 | MB | -1195.2 | -1184.2 | 5.6 | 44 |
D476 | 34 | 2017-07-13 | MB | -851.9 | -682.6 | 8.8 | 38 |
D477 | 47 | 2017-07-14 | LB | -1699.5 | -1579.2 | 4.5 | 44 |
D478 | 32 | 2017-07-14 | LB | -1368.1 | -1310.7 | 5.3 | 55 |
D479 | 48 | 2017-07-14 | MB | -1058.3 | -944.5 | 6.7 | 59 |
D480 | 49 | 2017-07-15 | MB | -790.8 | -584.3 | 9.4 | 35 |
D481 | 33 | 2017-07-15 | MB | -964.8 | -684.5 | 8.1 | 54 |
D482 | 31 | 2017-07-15 | MB | -971.8 | -960.6 | 7.3 | 37 |
D483A | 29 | 2017-07-15 | LB | -1508.7 | -1189.3 | 4.7 | 118 |
D483B | 30 | 2017-07-16 | LB | -1561.9 | -1374.6 | 4.4 | 79 |
D485 | 27 | 2017-07-17 | LB | -1939.4 | -1872.3 | 4.1 | 52 |
D486 | 28 | 2017-07-17 | LB | -1637.4 | -1535.1 | 4.2 | 32 |
D487 | 25 | 2017-07-17 | LB | -1491.2 | -1223.9 | 4.5 | 104 |
D488 | 20 | 2017-07-18 | MB | -603.6 | -953.1 | 5.8 | 137 |
D489 | 19 | 2017-07-18 | MB | -736.0 | -645.4 | 9.1 | 63 |
D490 | 40 | 2017-07-18 | MB | -728.0 | -627.5 | 9.9 | 53 |
D491 | 45 | 2017-07-19 | MB | -934.9 | -727.4 | 8.5 | 85 |
D492 | 50 | 2017-07-19 | UB | -632.5 | -470.8 | 9.6 | 67 |
D493 | 51 | 2017-07-19 | UB | -511.0 | -503.5 | 9.7 | 56 |
D494 | 11 | 2017-07-20 | UA | -2311.7 | -2100.0 | 3.4 | 61 |
D495 | 8 | 2017-07-20 | UA | -2331.4 | -2067.3 | 3.5 | 65 |
D496 | 41 | 2017-07-20 | LB | -1701.3 | -1420.1 | 4.1 | 107 |
D497 | 52 | 2017-07-21 | MB | -1107.2 | -878.7 | 8.6 | 72 |
D526 | RB02 | 2018-07-04 | UB | -660.0 | -489.0 | | 16 |
D527 | RB03 | 2018-07-04 | MB | -805.0 | -830.0 | | 39 |
D528 | RB26 | 2018-07-04 | LB | -1604.0 | -1589.0 | | 57 |
D529 | RB27 | 2018-07-05 | LB | -1525.0 | -1498.0 | | 54 |
D530 | RB28 | 2018-07-05 | LB | -1781.4 | -1705.5 | 3.8 | 48 |
D531 | RB06 | 2018-07-05 | MB | -1042.3 | -806.2 | 6.9 | 74 |
D532 | RB07 | 2018-07-05 | LB | -1376.0 | -1320.3 | 4.9 | 74 |
D533 | RB13 | 2018-07-06 | UA | -2241.6 | -2185.6 | 3.3 | 36 |
D534 | RB11 | 2018-07-06 | LB | -1556.8 | -1556.8 | | 75 |
D535A | RB08 | 2018-07-06 | LB | -1702.1 | -1440.9 | 4.3 | 56 |
D535B | RB09 | 2018-07-06 | LB | -1525.9 | -1679.2 | 4.3 | 68 |
D536 | RB12 | 2018-07-06 | UB | -570.0 | -503.0 | 8.4 | 37 |
D537 | RB24 | 2018-07-07 | MB | -713.0 | -670.0 | 8.5 | 65 |
D538 | RB15 | 2018-07-07 | MB | -1244.0 | -888.0 | 6.5 | 88 |
D539 | RB16 | 2018-07-07 | MB | -870.0 | -820.0 | 8.5 | 40 |
D540 | RB17 | 2018-07-07 | MB | -870.0 | -720.0 | 8.8 | 62 |
D541 | RB20 | 2018-07-08 | MB | -1219.0 | -1044.0 | 7.0 | 67 |
D542 | RB21 | 2018-07-08 | MB | -935.0 | -840.0 | 7.8 | 72 |
D543 | RB18 | 2018-07-08 | MB | -873.0 | -877.0 | 6.7 | 66 |
D544 | RB29 | 2018-07-08 | MB | -1210.0 | -1200.0 | 5.3 | 33 |
D545 | RB30 | 2018-07-09 | MB | -1094.0 | -834.0 | 6.1 | 65 |
D546 | RB23 | 2018-07-09 | UA | -2297.0 | -2262.0 | 3.3 | 45 |
D547A | PB01 | 2018-07-12 | LB | -1846.9 | -1633.8 | 2.6 | 44 |
D547B | PB02 | 2018-07-12 | LB | -1541.0 | -1255.0 | 5.5 | 80 |
D548 | PB03 | 2018-07-13 | UA | -2367.6 | -2233.6 | 3.2 | 35 |
D549 | PB05 | 2018-07-13 | UA | -2270.0 | -1982.0 | | 47 |
D550 | PB07 | 2018-07-13 | UA | -2194.8 | -2036.6 | 3.5 | 41 |
D551 | PB08 | 2018-07-14 | LB | -2118.5 | -1853.5 | 3.4 | 78 |
D552 | PB09 | 2018-07-14 | UA | -2672.3 | -2445.7 | 3.1 | 37 |
D553 | PB24 | 2018-07-14 | UA | -2251.5 | -2174.4 | 3.5 | 28 |
D554 | PB11 | 2018-07-15 | UA | -2531.6 | -2417.3 | 3.2 | 19 |
D555 | PB25 | 2018-07-15 | UA | -2536.5 | -2010.0 | 3.3 | 77 |
D556 | PB14 | 2018-07-15 | UA | -2617.0 | -2490.8 | 3.7 | 45 |
D557 | PB17 | 2018-07-16 | UA | -2758.7 | -2339.6 | 3.2 | 53 |
D558 | PB27 | 2018-07-16 | LB | -2113.3 | -1791.3 | 2.5 | 64 |
D559 | PB19 | 2018-06-16 | UA | -2584.2 | -2068.7 | 3.0 | 42 |
D560 | PB18 | 2018-07-17 | LB | -2140.4 | -1917.1 | 3.6 | 46 |
D561 | PB20 | 2018-07-17 | LB | -1947.6 | -1720.9 | 4.0 | 36 |
D562 | PB33 | 2018-07-17 | MB | -767.7 | -739.4 | 9.4 | 42 |
D563 | PB34 | 2018-07-18 | UA | -2923.0 | -2790.3 | 2.9 | 3 |
D564 | PB16 | 2018-07-18 | UA | -2719.9 | -2719.0 | 3.4 | 81 |
D565 | PB13 | 2018-07-18 | UA | -2765.5 | -2459.1 | 3.0 | 47 |
D566 | PB35 | 2018-07-19 | LB | -2008.1 | -1671.4 | 3.8 | 78 |
D567 | PB36 | 2018-07-19 | MB | -945.2 | -793.1 | 9.4 | 49 |
D568 | PB31 | 2018-07-19 | LB | -1724.5 | -1456.6 | 4.1 | 66 |
D569 | PB10 | 2018-07-20 | MB | -794.3 | -664.2 | 9.5 | 45 |
D570 | PB29 | 2018-07-20 | UB | -325.5 | -312.7 | 9.9 | 24 |
D571 | PB30 | 2018-07-20 | UB | -340.0 | -300.9 | 10.0 | 32 |
D572 | PB32 | 2018-07-20 | MB | -657.1 | -569.8 | 9.9 | 38 |
D573 | PB23 | 2018-07-20 | MB | -739.2 | -588.9 | 10.0 | 32 |
D574 | PB22 | 2018-07-21 | MB | -866.2 | -692.0 | 9.0 | 41 |
D575 | PB21 | 2018-07-21 | MB | -824.0 | -659.2 | 9.2 | 61 |
D648 | 37 | 2019-08-03 | UA | -2886.3 | -2742.3 | | 20 |
D649 | 38 | 2019-08-03 | MB | -968.5 | -911.4 | | 19 |
D650 | 39 | 2019-08-04 | MB | -1189.8 | -1085.3 | | 42 |
D651 | 40 | 2019-08-04 | UA | -3001.4 | -2847.4 | | 15 |
D652 | 47 | 2019-08-04 | MB | -1109.5 | -1069.4 | | 44 |
D653 | 41 | 2019-08-04 | MB | -1072.7 | -971.5 | | 22 |
D654 | 43 | 2019-08-05 | MB | -1328.6 | -1004.4 | | 49 |
D655 | 42 | 2019-08-05 | LB | -1739.5 | -1543.6 | | 18 |
D656 | 45 | 2019-08-05 | LB | -1392.1 | -1288.1 | | 56 |
D657 | 46 | 2019-08-05 | LB | -1518.5 | -1537.9 | | 30 |
D658 | 48 | 2019-08-06 | UA | -2982.9 | -2913.9 | | 14 |
D659 | 44 | 2019-08-06 | LB | -1969.5 | -1934.3 | | 16 |
D660 | 36 | 2019-08-06 | LB | -1792.0 | -1670.7 | | 42 |
D661 | 35 | 2019-08-07 | LB | -1860.9 | -1849.8 | | 21 |
D662 | 34 | 2019-08-07 | UA | -2998.0 | -2876.6 | | 44 |
D663 | 49 | 2019-08-07 | UA | -2259.1 | -2215.8 | | 30 |
D664 | 30 | 2019-08-08 | UA | -2898.2 | -2781.8 | | 22 |
D665 | 24 | 2019-08-08 | MB | -1137.2 | -1035.9 | | 31 |
D666 | 17 | 2019-08-08 | MB | -1132.5 | -1087.7 | | 38 |
D667 | 16 | 2019-08-08 | MB | -705.9 | -625.0 | | 21 |
D668 | 15 | 2019-08-09 | MB | -874.7 | -895.1 | | 35 |
D669 | 14 | 2019-08-09 | MB | -854.2 | -914.6 | | 46 |
D670 | 20 | 2019-08-09 | UB | -155.9 | -155.9 | | 13 |
D671 | 21 | 2019-08-09 | UB | -154.5 | -150.6 | | 15 |
D672 | 22 | 2019-08-09 | UB | -145.0 | -144.0 | | 35 |
D673 | 23 | 2019-08-09 | UB | -139.8 | -138.8 | | 29 |
D674 | 27 | 2019-08-11 | MB | -1096.1 | -833.9 | | 39 |
D675 | 26 | 2019-08-11 | LB | -1583.8 | -1206.9 | | 76 |
D676 | 25 | 2019-08-11 | LB | -1924.4 | -1921.7 | | 35 |
D677 | 28 | 2019-08-12 | LB | -1728.3 | -1438.9 | | 40 |
D678 | 51 | 2019-08-12 | LB | -1431.5 | -1202.8 | | 52 |
D679 | 29 | 2019-08-12 | MB | -1211.4 | -1046.8 | | 63 |
D680 | 31 | 2019-08-12 | MB | -759.8 | -676.3 | | 35 |
D681 | 32 | 2019-08-12 | UB | -606.9 | -573.8 | | 17 |
D682 | 33 | 2019-08-13 | MB | -1173.6 | -1169.5 | | 43 |
D683 | 52 | 2019-08-13 | MB | -1208.0 | -1206.6 | | 12 |
D684 | 53 | 2019-08-13 | UA | -2511.0 | -2496.7 | | 16 |
D685 | 5 | 2019-08-14 | LB | -2088.5 | -2047.0 | | 23 |
D686 | 4 | 2019-08-14 | UA | -2964.8 | -2609.4 | | 30 |
D687 | 1 | 2019-08-14 | UA | -2949.2 | -2827.6 | | 13 |
D688 | 3 | 2019-08-15 | LB | -1494.1 | -1568.2 | | 29 |
D689 | 6 | 2019-08-15 | LB | -2121.6 | -2023.8 | | 29 |
D690 | 7 | 2019-08-15 | MB | -1103.6 | -1099.1 | | 29 |
D691 | 8 | 2019-08-16 | MB | -1294.4 | -1282.3 | | 24 |
D692 | 9 | 2019-08-16 | LB | -1535.4 | -1525.4 | | 13 |
D693 | 10 | 2019-08-16 | MB | -1232.7 | -1217.8 | | 35 |
D695 | 12 | 2019-08-19 | LB | -1618.6 | -1511.7 | | 68 |
D696 | 13 | 2019-08-19 | MB | -1337.0 | -1230.1 | | 83 |
D697 | 11 | 2019-08-19 | MB | -1224.4 | -1214.4 | | 28 |
D698 | 19 | 2019-08-19 | UB | -585.3 | -602.7 | | 16 |
D699 | 18 | 2019-08-19 | UB | -615.2 | -603.1 | | 25 |
D700 | 54 | 2019-08-20 | MB | -661.6 | -643.6 | | 25 |
© Marine Institute, MERC Consultants, Bernard Picton 2022