Dive No. | Transect | Date | Zone | Start Depth m | End Depth | Species | No. of species |
---|---|---|---|---|---|---|---|
D449 | 1 | 2017-07-04 | MB | -1082.6 | -899.0 | Hoplostethus atlantica | 81 |
D454 | 6 | 2017-07-05 | LB | -1848.8 | -1489.8 | Hoplostethus atlantica | 81 |
D456 | 10 | 2017-07-06 | LB | -1354.6 | -1334.1 | Hoplostethus atlantica | 79 |
D459 | 12 | 2017-07-07 | LB | -1487.3 | -1367.4 | Hoplostethus atlantica | 74 |
D460 | 13 | 2017-07-08 | LB | -1441.9 | -1306.0 | Hoplostethus atlantica | 101 |
D464A | 17 | 2017-07-09 | LB | -1802.5 | -1518.1 | Hoplostethus atlantica | 91 |
D464B | 18 | 2017-07-09 | MB | -1281.3 | -989.9 | Hoplostethus atlantica | 69 |
D464B | 18 | 2017-07-09 | MB | -1281.3 | -989.9 | Centrophorus squamosus | 69 |
D472 | 36 | 2017-07-11 | LB | -1608.4 | -1477.7 | Hoplostethus atlantica | 84 |
D478 | 32 | 2017-07-14 | LB | -1368.1 | -1310.7 | Hoplostethus atlantica | 55 |
D479 | 48 | 2017-07-14 | MB | -1058.3 | -944.5 | Centrophorus squamosus | 59 |
D481 | 33 | 2017-07-15 | MB | -964.8 | -684.5 | Centrophorus squamosus | 54 |
D482 | 31 | 2017-07-15 | MB | -971.8 | -960.6 | Centrophorus squamosus | 37 |
D483A | 29 | 2017-07-15 | LB | -1508.7 | -1189.3 | Hoplostethus atlantica | 118 |
D483B | 30 | 2017-07-16 | LB | -1561.9 | -1374.6 | Hoplostethus atlantica | 79 |
D487 | 25 | 2017-07-17 | LB | -1491.2 | -1223.9 | Hoplostethus atlantica | 104 |
D488 | 20 | 2017-07-18 | MB | -603.6 | -953.1 | Hoplostethus atlantica | 137 |
D488 | 20 | 2017-07-18 | MB | -603.6 | -953.1 | Centrophorus squamosus | 137 |
D489 | 19 | 2017-07-18 | MB | -736.0 | -645.4 | Centrophorus squamosus | 63 |
D491 | 45 | 2017-07-19 | MB | -934.9 | -727.4 | Centrophorus squamosus | 85 |
D492 | 50 | 2017-07-19 | UB | -632.5 | -470.8 | Centrophorus squamosus | 67 |
D496 | 41 | 2017-07-20 | LB | -1701.3 | -1420.1 | Hoplostethus atlantica | 107 |
D497 | 52 | 2017-07-21 | MB | -1107.2 | -878.7 | Hoplostethus atlantica | 72 |
D534 | RB11 | 2018-07-06 | LB | -1556.8 | -1556.8 | Hoplostethus atlantica | 75 |
D534 | RB11 | 2018-07-06 | LB | -1556.8 | -1556.8 | Centrophorus squamosus | 75 |
D535B | RB09 | 2018-07-06 | LB | -1525.9 | -1679.2 | Centrophorus squamosus | 68 |
D536 | RB12 | 2018-07-06 | UB | -570.0 | -503.0 | Centrophorus squamosus | 37 |
D537 | RB24 | 2018-07-07 | MB | -713.0 | -670.0 | Centrophorus squamosus | 65 |
D538 | RB15 | 2018-07-07 | MB | -1244.0 | -888.0 | Centrophorus squamosus | 88 |
D541 | RB20 | 2018-07-08 | MB | -1219.0 | -1044.0 | Hoplostethus atlantica | 67 |
D543 | RB18 | 2018-07-08 | MB | -873.0 | -877.0 | Hoplostethus atlantica | 66 |
D562 | PB33 | 2018-07-17 | MB | -767.7 | -739.4 | Hoplostethus atlantica | 42 |
D573 | PB23 | 2018-07-20 | MB | -739.2 | -588.9 | Centrophorus squamosus | 32 |
D650 | 39 | 2019-08-04 | MB | -1189.8 | -1085.3 | Hoplostethus atlantica | 42 |
D653 | 41 | 2019-08-04 | MB | -1072.7 | -971.5 | Hoplostethus atlantica | 22 |
D655 | 42 | 2019-08-05 | LB | -1739.5 | -1543.6 | Hoplostethus atlantica | 18 |
D656 | 45 | 2019-08-05 | LB | -1392.1 | -1288.1 | Hoplostethus atlantica | 56 |
D675 | 26 | 2019-08-11 | LB | -1583.8 | -1206.9 | Hoplostethus atlantica | 76 |
D677 | 28 | 2019-08-12 | LB | -1728.3 | -1438.9 | Hoplostethus atlantica | 40 |
D677 | 28 | 2019-08-12 | LB | -1728.3 | -1438.9 | Centrophorus squamosus | 40 |
D678 | 51 | 2019-08-12 | LB | -1431.5 | -1202.8 | Centrophorus squamosus | 52 |
D684 | 53 | 2019-08-13 | UA | -2511.0 | -2496.7 | Hoplostethus atlantica | 16 |
D689 | 6 | 2019-08-15 | LB | -2121.6 | -2023.8 | Hoplostethus atlantica | 29 |
D691 | 8 | 2019-08-16 | MB | -1294.4 | -1282.3 | Hoplostethus atlantica | 24 |
D692 | 9 | 2019-08-16 | LB | -1535.4 | -1525.4 | Hoplostethus atlantica | 13 |
D695 | 12 | 2019-08-19 | LB | -1618.6 | -1511.7 | Hoplostethus atlantica | 68 |
D696 | 13 | 2019-08-19 | MB | -1337.0 | -1230.1 | Hoplostethus atlantica | 83 |
© Marine Institute, MERC Consultants, Bernard Picton 2022