Classification : Chordata; Actinopterygii; Beryciformes; Trachichthyidae
Dive No. video | SACFOR abundance scale | Jump to video |
---|---|---|
D449 | O | |
D454 | O | |
D456 | F | |
D459 | O | |
D460 | R | |
D464A | R | |
D464B | C | |
D472 | O | |
D478 | O | |
D483A | F | |
D483B | F | |
D487 | R | 5903 |
D488 | R | |
D496 | F | |
D497 | O | |
D534 | R | 4 |
D541 | R | |
D543 | R | |
D562 | R | |
D650 | R | |
D653 | R | |
D655 | R | |
D656 | R | |
D675 | F | |
D677 | R | |
D684 | R | |
D689 | R | |
D691 | R | |
D692 | R | |
D695 | R | |
D696 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022