Dive No. | Transect | Date | Zone | Start Depth m | End Depth | Temperature °C | No. of species |
---|
D454 | 6 | 2017-07-05 | LB | -1848.8 | -1489.8 | 4.1 | 81 |
D456 | 10 | 2017-07-06 | LB | -1354.6 | -1334.1 | 5.7 | 79 |
D458 | 43 | 2017-07-07 | LB | -1975.0 | -1667.6 | 4.8 | 75 |
D459 | 12 | 2017-07-07 | LB | -1487.3 | -1367.4 | 4.6 | 74 |
D460 | 13 | 2017-07-08 | LB | -1441.9 | -1306.0 | 4.7 | 101 |
D461 | 14 | 2017-07-08 | LB | -1770.4 | -1461.8 | 4.4 | 88 |
D462 | 15 | 2017-07-08 | LB | -2045.0 | -1893.5 | 3.7 | 56 |
D463 | 16 | 2017-07-08 | LB | -2183.9 | -1894.1 | 3.5 | 77 |
D464A | 17 | 2017-07-09 | LB | -1802.5 | -1518.1 | 3.9 | 91 |
D466 | 21 | 2017-07-09 | LB | -2092.0 | -1879.6 | 4.1 | 61 |
D469 | 23 | 2017-07-10 | LB | -2070.9 | -1817.3 | 3.9 | 60 |
D471 | 37 | 2017-07-11 | LB | -1943.6 | -1730.2 | 3.8 | 43 |
D472 | 36 | 2017-07-11 | LB | -1608.4 | -1477.7 | 4.3 | 84 |
D477 | 47 | 2017-07-14 | LB | -1699.5 | -1579.2 | 4.5 | 44 |
D478 | 32 | 2017-07-14 | LB | -1368.1 | -1310.7 | 5.3 | 55 |
D483A | 29 | 2017-07-15 | LB | -1508.7 | -1189.3 | 4.7 | 118 |
D483B | 30 | 2017-07-16 | LB | -1561.9 | -1374.6 | 4.4 | 79 |
D485 | 27 | 2017-07-17 | LB | -1939.4 | -1872.3 | 4.1 | 52 |
D486 | 28 | 2017-07-17 | LB | -1637.4 | -1535.1 | 4.2 | 32 |
D487 | 25 | 2017-07-17 | LB | -1491.2 | -1223.9 | 4.5 | 104 |
D496 | 41 | 2017-07-20 | LB | -1701.3 | -1420.1 | 4.1 | 107 |
D528 | RB26 | 2018-07-04 | LB | -1604.0 | -1589.0 | | 57 |
D529 | RB27 | 2018-07-05 | LB | -1525.0 | -1498.0 | | 54 |
D530 | RB28 | 2018-07-05 | LB | -1781.4 | -1705.5 | 3.8 | 48 |
D532 | RB07 | 2018-07-05 | LB | -1376.0 | -1320.3 | 4.9 | 74 |
D534 | RB11 | 2018-07-06 | LB | -1556.8 | -1556.8 | | 75 |
D535A | RB08 | 2018-07-06 | LB | -1702.1 | -1440.9 | 4.3 | 56 |
D535B | RB09 | 2018-07-06 | LB | -1525.9 | -1679.2 | 4.3 | 68 |
D547A | PB01 | 2018-07-12 | LB | -1846.9 | -1633.8 | 2.6 | 44 |
D547B | PB02 | 2018-07-12 | LB | -1541.0 | -1255.0 | 5.5 | 80 |
D551 | PB08 | 2018-07-14 | LB | -2118.5 | -1853.5 | 3.4 | 78 |
D558 | PB27 | 2018-07-16 | LB | -2113.3 | -1791.3 | 2.5 | 64 |
D560 | PB18 | 2018-07-17 | LB | -2140.4 | -1917.1 | 3.6 | 46 |
D561 | PB20 | 2018-07-17 | LB | -1947.6 | -1720.9 | 4.0 | 36 |
D566 | PB35 | 2018-07-19 | LB | -2008.1 | -1671.4 | 3.8 | 78 |
D568 | PB31 | 2018-07-19 | LB | -1724.5 | -1456.6 | 4.1 | 66 |
D655 | 42 | 2019-08-05 | LB | -1739.5 | -1543.6 | | 18 |
D656 | 45 | 2019-08-05 | LB | -1392.1 | -1288.1 | | 56 |
D657 | 46 | 2019-08-05 | LB | -1518.5 | -1537.9 | | 30 |
D659 | 44 | 2019-08-06 | LB | -1969.5 | -1934.3 | | 16 |
D660 | 36 | 2019-08-06 | LB | -1792.0 | -1670.7 | | 42 |
D661 | 35 | 2019-08-07 | LB | -1860.9 | -1849.8 | | 21 |
D675 | 26 | 2019-08-11 | LB | -1583.8 | -1206.9 | | 76 |
D676 | 25 | 2019-08-11 | LB | -1924.4 | -1921.7 | | 35 |
D677 | 28 | 2019-08-12 | LB | -1728.3 | -1438.9 | | 40 |
D678 | 51 | 2019-08-12 | LB | -1431.5 | -1202.8 | | 52 |
D685 | 5 | 2019-08-14 | LB | -2088.5 | -2047.0 | | 23 |
D688 | 3 | 2019-08-15 | LB | -1494.1 | -1568.2 | | 29 |
D689 | 6 | 2019-08-15 | LB | -2121.6 | -2023.8 | | 29 |
D692 | 9 | 2019-08-16 | LB | -1535.4 | -1525.4 | | 13 |
D695 | 12 | 2019-08-19 | LB | -1618.6 | -1511.7 | | 68 |
© Marine Institute, MERC Consultants, Bernard Picton 2022