Dive No. | Transect | Date | Zone | Start Depth m | End Depth | Temperature °C | No. of species |
---|
D526 | RB02 | 2018-07-04 | UB | -660.0 | -489.0 | | 16 |
D527 | RB03 | 2018-07-04 | MB | -805.0 | -830.0 | | 39 |
D528 | RB26 | 2018-07-04 | LB | -1604.0 | -1589.0 | | 57 |
D529 | RB27 | 2018-07-05 | LB | -1525.0 | -1498.0 | | 54 |
D530 | RB28 | 2018-07-05 | LB | -1781.4 | -1705.5 | 3.8 | 48 |
D531 | RB06 | 2018-07-05 | MB | -1042.3 | -806.2 | 6.9 | 74 |
D532 | RB07 | 2018-07-05 | LB | -1376.0 | -1320.3 | 4.9 | 74 |
D533 | RB13 | 2018-07-06 | UA | -2241.6 | -2185.6 | 3.3 | 36 |
D534 | RB11 | 2018-07-06 | LB | -1556.8 | -1556.8 | | 75 |
D535A | RB08 | 2018-07-06 | LB | -1702.1 | -1440.9 | 4.3 | 56 |
D535B | RB09 | 2018-07-06 | LB | -1525.9 | -1679.2 | 4.3 | 68 |
D536 | RB12 | 2018-07-06 | UB | -570.0 | -503.0 | 8.4 | 37 |
D537 | RB24 | 2018-07-07 | MB | -713.0 | -670.0 | 8.5 | 65 |
D538 | RB15 | 2018-07-07 | MB | -1244.0 | -888.0 | 6.5 | 88 |
D539 | RB16 | 2018-07-07 | MB | -870.0 | -820.0 | 8.5 | 40 |
D540 | RB17 | 2018-07-07 | MB | -870.0 | -720.0 | 8.8 | 62 |
D541 | RB20 | 2018-07-08 | MB | -1219.0 | -1044.0 | 7.0 | 67 |
D542 | RB21 | 2018-07-08 | MB | -935.0 | -840.0 | 7.8 | 72 |
D543 | RB18 | 2018-07-08 | MB | -873.0 | -877.0 | 6.7 | 66 |
D544 | RB29 | 2018-07-08 | MB | -1210.0 | -1200.0 | 5.3 | 33 |
D545 | RB30 | 2018-07-09 | MB | -1094.0 | -834.0 | 6.1 | 65 |
D546 | RB23 | 2018-07-09 | UA | -2297.0 | -2262.0 | 3.3 | 45 |
D547A | PB01 | 2018-07-12 | LB | -1846.9 | -1633.8 | 2.6 | 44 |
D547B | PB02 | 2018-07-12 | LB | -1541.0 | -1255.0 | 5.5 | 80 |
D548 | PB03 | 2018-07-13 | UA | -2367.6 | -2233.6 | 3.2 | 35 |
D549 | PB05 | 2018-07-13 | UA | -2270.0 | -1982.0 | | 47 |
D550 | PB07 | 2018-07-13 | UA | -2194.8 | -2036.6 | 3.5 | 41 |
D551 | PB08 | 2018-07-14 | LB | -2118.5 | -1853.5 | 3.4 | 78 |
D552 | PB09 | 2018-07-14 | UA | -2672.3 | -2445.7 | 3.1 | 37 |
D553 | PB24 | 2018-07-14 | UA | -2251.5 | -2174.4 | 3.5 | 28 |
D554 | PB11 | 2018-07-15 | UA | -2531.6 | -2417.3 | 3.2 | 19 |
D555 | PB25 | 2018-07-15 | UA | -2536.5 | -2010.0 | 3.3 | 77 |
D556 | PB14 | 2018-07-15 | UA | -2617.0 | -2490.8 | 3.7 | 45 |
D557 | PB17 | 2018-07-16 | UA | -2758.7 | -2339.6 | 3.2 | 53 |
D558 | PB27 | 2018-07-16 | LB | -2113.3 | -1791.3 | 2.5 | 64 |
D559 | PB19 | 2018-06-16 | UA | -2584.2 | -2068.7 | 3.0 | 42 |
D560 | PB18 | 2018-07-17 | LB | -2140.4 | -1917.1 | 3.6 | 46 |
D561 | PB20 | 2018-07-17 | LB | -1947.6 | -1720.9 | 4.0 | 36 |
D562 | PB33 | 2018-07-17 | MB | -767.7 | -739.4 | 9.4 | 42 |
D563 | PB34 | 2018-07-18 | UA | -2923.0 | -2790.3 | 2.9 | 3 |
D564 | PB16 | 2018-07-18 | UA | -2719.9 | -2719.0 | 3.4 | 81 |
D565 | PB13 | 2018-07-18 | UA | -2765.5 | -2459.1 | 3.0 | 47 |
D566 | PB35 | 2018-07-19 | LB | -2008.1 | -1671.4 | 3.8 | 78 |
D567 | PB36 | 2018-07-19 | MB | -945.2 | -793.1 | 9.4 | 49 |
D568 | PB31 | 2018-07-19 | LB | -1724.5 | -1456.6 | 4.1 | 66 |
D569 | PB10 | 2018-07-20 | MB | -794.3 | -664.2 | 9.5 | 45 |
D570 | PB29 | 2018-07-20 | UB | -325.5 | -312.7 | 9.9 | 24 |
D571 | PB30 | 2018-07-20 | UB | -340.0 | -300.9 | 10.0 | 32 |
D572 | PB32 | 2018-07-20 | MB | -657.1 | -569.8 | 9.9 | 38 |
D573 | PB23 | 2018-07-20 | MB | -739.2 | -588.9 | 10.0 | 32 |
D574 | PB22 | 2018-07-21 | MB | -866.2 | -692.0 | 9.0 | 41 |
D575 | PB21 | 2018-07-21 | MB | -824.0 | -659.2 | 9.2 | 61 |
© Marine Institute, MERC Consultants, Bernard Picton 2022