Dive No. | Transect | Date | Zone | Start Depth m | End Depth | Temperature °C | No. of species |
---|
D449 | 1 | 2017-07-04 | MB | -1082.6 | -899.0 | 7.0 | 81 |
D450 | 2 | 2017-07-04 | MB | -780.8 | -661.4 | 9.3 | 56 |
D451 | 3 | 2017-07-04 | MB | -735.7 | -712.7 | 9.2 | 60 |
D452 | 4 | 2017-07-05 | MB | -716.2 | -667.6 | 9.5 | 53 |
D453 | 5 | 2017-07-05 | UA | -2264.7 | -2107.0 | 3.5 | 77 |
D454 | 6 | 2017-07-05 | LB | -1848.8 | -1489.8 | 4.1 | 81 |
D455 | 9 | 2017-07-06 | UA | -2533.5 | -2427.2 | 3.0 | 34 |
D456 | 10 | 2017-07-06 | LB | -1354.6 | -1334.1 | 5.7 | 79 |
D457 | 42 | 2017-07-07 | UB | -628.9 | -534.1 | 10.4 | 62 |
D458 | 43 | 2017-07-07 | LB | -1975.0 | -1667.6 | 4.8 | 75 |
D459 | 12 | 2017-07-07 | LB | -1487.3 | -1367.4 | 4.6 | 74 |
D460 | 13 | 2017-07-08 | LB | -1441.9 | -1306.0 | 4.7 | 101 |
D461 | 14 | 2017-07-08 | LB | -1770.4 | -1461.8 | 4.4 | 88 |
D462 | 15 | 2017-07-08 | LB | -2045.0 | -1893.5 | 3.7 | 56 |
D463 | 16 | 2017-07-08 | LB | -2183.9 | -1894.1 | 3.5 | 77 |
D464A | 17 | 2017-07-09 | LB | -1802.5 | -1518.1 | 3.9 | 91 |
D464B | 18 | 2017-07-09 | MB | -1281.3 | -989.9 | 6.2 | 69 |
D465 | 39 | 2017-07-09 | UA | -2460.3 | -2232.3 | 3.2 | 35 |
D466 | 21 | 2017-07-09 | LB | -2092.0 | -1879.6 | 4.1 | 61 |
D467 | 22 | 2017-07-10 | UA | -2292.8 | -1872.5 | 3.5 | 70 |
D468 | 38 | 2017-07-10 | UA | -2248.3 | -2008.9 | 3.5 | 44 |
D469 | 23 | 2017-07-10 | LB | -2070.9 | -1817.3 | 3.9 | 60 |
D470 | 24 | 2017-07-10 | UA | -2214.6 | -2201.8 | 3.5 | 31 |
D471 | 37 | 2017-07-11 | LB | -1943.6 | -1730.2 | 3.8 | 43 |
D472 | 36 | 2017-07-11 | LB | -1608.4 | -1477.7 | 4.3 | 84 |
D473 | 26 | 2017-07-11 | MB | -1100.1 | -803.3 | 7.8 | 70 |
D474 | 35 | 2017-07-13 | MB | -976.8 | -958.0 | 7.2 | 58 |
D475 | 46 | 2017-07-13 | MB | -1195.2 | -1184.2 | 5.6 | 44 |
D476 | 34 | 2017-07-13 | MB | -851.9 | -682.6 | 8.8 | 38 |
D477 | 47 | 2017-07-14 | LB | -1699.5 | -1579.2 | 4.5 | 44 |
D478 | 32 | 2017-07-14 | LB | -1368.1 | -1310.7 | 5.3 | 55 |
D479 | 48 | 2017-07-14 | MB | -1058.3 | -944.5 | 6.7 | 59 |
D480 | 49 | 2017-07-15 | MB | -790.8 | -584.3 | 9.4 | 35 |
D481 | 33 | 2017-07-15 | MB | -964.8 | -684.5 | 8.1 | 54 |
D482 | 31 | 2017-07-15 | MB | -971.8 | -960.6 | 7.3 | 37 |
D483A | 29 | 2017-07-15 | LB | -1508.7 | -1189.3 | 4.7 | 118 |
D483B | 30 | 2017-07-16 | LB | -1561.9 | -1374.6 | 4.4 | 79 |
D485 | 27 | 2017-07-17 | LB | -1939.4 | -1872.3 | 4.1 | 52 |
D486 | 28 | 2017-07-17 | LB | -1637.4 | -1535.1 | 4.2 | 32 |
D487 | 25 | 2017-07-17 | LB | -1491.2 | -1223.9 | 4.5 | 104 |
D488 | 20 | 2017-07-18 | MB | -603.6 | -953.1 | 5.8 | 137 |
D489 | 19 | 2017-07-18 | MB | -736.0 | -645.4 | 9.1 | 63 |
D490 | 40 | 2017-07-18 | MB | -728.0 | -627.5 | 9.9 | 53 |
D491 | 45 | 2017-07-19 | MB | -934.9 | -727.4 | 8.5 | 85 |
D492 | 50 | 2017-07-19 | UB | -632.5 | -470.8 | 9.6 | 67 |
D493 | 51 | 2017-07-19 | UB | -511.0 | -503.5 | 9.7 | 56 |
D494 | 11 | 2017-07-20 | UA | -2311.7 | -2100.0 | 3.4 | 61 |
D495 | 8 | 2017-07-20 | UA | -2331.4 | -2067.3 | 3.5 | 65 |
D496 | 41 | 2017-07-20 | LB | -1701.3 | -1420.1 | 4.1 | 107 |
D497 | 52 | 2017-07-21 | MB | -1107.2 | -878.7 | 8.6 | 72 |
© Marine Institute, MERC Consultants, Bernard Picton 2022