Dive No. | Transect | Date | Zone | Start Depth m | End Depth | Temperature °C | No. of species |
---|
D457 | 42 | 2017-07-07 | UB | -628.9 | -534.1 | 10.4 | 62 |
D492 | 50 | 2017-07-19 | UB | -632.5 | -470.8 | 9.6 | 67 |
D493 | 51 | 2017-07-19 | UB | -511.0 | -503.5 | 9.7 | 56 |
D526 | RB02 | 2018-07-04 | UB | -660.0 | -489.0 | | 16 |
D536 | RB12 | 2018-07-06 | UB | -570.0 | -503.0 | 8.4 | 37 |
D570 | PB29 | 2018-07-20 | UB | -325.5 | -312.7 | 9.9 | 24 |
D571 | PB30 | 2018-07-20 | UB | -340.0 | -300.9 | 10.0 | 32 |
D670 | 20 | 2019-08-09 | UB | -155.9 | -155.9 | | 13 |
D671 | 21 | 2019-08-09 | UB | -154.5 | -150.6 | | 15 |
D672 | 22 | 2019-08-09 | UB | -145.0 | -144.0 | | 35 |
D673 | 23 | 2019-08-09 | UB | -139.8 | -138.8 | | 29 |
D681 | 32 | 2019-08-12 | UB | -606.9 | -573.8 | | 17 |
D698 | 19 | 2019-08-19 | UB | -585.3 | -602.7 | | 16 |
D699 | 18 | 2019-08-19 | UB | -615.2 | -603.1 | | 25 |
© Marine Institute, MERC Consultants, Bernard Picton 2022