Dive No. | Transect | Date | Zone | Start Depth m | End Depth | Temperature °C | No. of species |
---|
D648 | 37 | 2019-08-03 | UA | -2886.3 | -2742.3 | | 20 |
D649 | 38 | 2019-08-03 | MB | -968.5 | -911.4 | | 19 |
D650 | 39 | 2019-08-04 | MB | -1189.8 | -1085.3 | | 42 |
D651 | 40 | 2019-08-04 | UA | -3001.4 | -2847.4 | | 15 |
D652 | 47 | 2019-08-04 | MB | -1109.5 | -1069.4 | | 44 |
D653 | 41 | 2019-08-04 | MB | -1072.7 | -971.5 | | 22 |
D654 | 43 | 2019-08-05 | MB | -1328.6 | -1004.4 | | 49 |
D655 | 42 | 2019-08-05 | LB | -1739.5 | -1543.6 | | 18 |
D656 | 45 | 2019-08-05 | LB | -1392.1 | -1288.1 | | 56 |
D657 | 46 | 2019-08-05 | LB | -1518.5 | -1537.9 | | 30 |
D658 | 48 | 2019-08-06 | UA | -2982.9 | -2913.9 | | 14 |
D659 | 44 | 2019-08-06 | LB | -1969.5 | -1934.3 | | 16 |
D660 | 36 | 2019-08-06 | LB | -1792.0 | -1670.7 | | 42 |
D661 | 35 | 2019-08-07 | LB | -1860.9 | -1849.8 | | 21 |
D662 | 34 | 2019-08-07 | UA | -2998.0 | -2876.6 | | 44 |
D663 | 49 | 2019-08-07 | UA | -2259.1 | -2215.8 | | 30 |
D664 | 30 | 2019-08-08 | UA | -2898.2 | -2781.8 | | 22 |
D665 | 24 | 2019-08-08 | MB | -1137.2 | -1035.9 | | 31 |
D666 | 17 | 2019-08-08 | MB | -1132.5 | -1087.7 | | 38 |
D667 | 16 | 2019-08-08 | MB | -705.9 | -625.0 | | 21 |
D668 | 15 | 2019-08-09 | MB | -874.7 | -895.1 | | 35 |
D669 | 14 | 2019-08-09 | MB | -854.2 | -914.6 | | 46 |
D670 | 20 | 2019-08-09 | UB | -155.9 | -155.9 | | 13 |
D671 | 21 | 2019-08-09 | UB | -154.5 | -150.6 | | 15 |
D672 | 22 | 2019-08-09 | UB | -145.0 | -144.0 | | 35 |
D673 | 23 | 2019-08-09 | UB | -139.8 | -138.8 | | 29 |
D674 | 27 | 2019-08-11 | MB | -1096.1 | -833.9 | | 39 |
D675 | 26 | 2019-08-11 | LB | -1583.8 | -1206.9 | | 76 |
D676 | 25 | 2019-08-11 | LB | -1924.4 | -1921.7 | | 35 |
D677 | 28 | 2019-08-12 | LB | -1728.3 | -1438.9 | | 40 |
D678 | 51 | 2019-08-12 | LB | -1431.5 | -1202.8 | | 52 |
D679 | 29 | 2019-08-12 | MB | -1211.4 | -1046.8 | | 63 |
D680 | 31 | 2019-08-12 | MB | -759.8 | -676.3 | | 35 |
D681 | 32 | 2019-08-12 | UB | -606.9 | -573.8 | | 17 |
D682 | 33 | 2019-08-13 | MB | -1173.6 | -1169.5 | | 43 |
D683 | 52 | 2019-08-13 | MB | -1208.0 | -1206.6 | | 12 |
D684 | 53 | 2019-08-13 | UA | -2511.0 | -2496.7 | | 16 |
D685 | 5 | 2019-08-14 | LB | -2088.5 | -2047.0 | | 23 |
D686 | 4 | 2019-08-14 | UA | -2964.8 | -2609.4 | | 30 |
D687 | 1 | 2019-08-14 | UA | -2949.2 | -2827.6 | | 13 |
D688 | 3 | 2019-08-15 | LB | -1494.1 | -1568.2 | | 29 |
D689 | 6 | 2019-08-15 | LB | -2121.6 | -2023.8 | | 29 |
D690 | 7 | 2019-08-15 | MB | -1103.6 | -1099.1 | | 29 |
D691 | 8 | 2019-08-16 | MB | -1294.4 | -1282.3 | | 24 |
D692 | 9 | 2019-08-16 | LB | -1535.4 | -1525.4 | | 13 |
D693 | 10 | 2019-08-16 | MB | -1232.7 | -1217.8 | | 35 |
D695 | 12 | 2019-08-19 | LB | -1618.6 | -1511.7 | | 68 |
D696 | 13 | 2019-08-19 | MB | -1337.0 | -1230.1 | | 83 |
D697 | 11 | 2019-08-19 | MB | -1224.4 | -1214.4 | | 28 |
D698 | 19 | 2019-08-19 | UB | -585.3 | -602.7 | | 16 |
D699 | 18 | 2019-08-19 | UB | -615.2 | -603.1 | | 25 |
D700 | 54 | 2019-08-20 | MB | -661.6 | -643.6 | | 25 |
© Marine Institute, MERC Consultants, Bernard Picton 2022