Dive No. | Transect | Date | Zone | Start Depth m | End Depth | Temperature °C | No. of species |
---|
D449 | 1 | 2017-07-04 | MB | -1082.6 | -899.0 | 7.0 | 81 |
D450 | 2 | 2017-07-04 | MB | -780.8 | -661.4 | 9.3 | 56 |
D451 | 3 | 2017-07-04 | MB | -735.7 | -712.7 | 9.2 | 60 |
D452 | 4 | 2017-07-05 | MB | -716.2 | -667.6 | 9.5 | 53 |
D464B | 18 | 2017-07-09 | MB | -1281.3 | -989.9 | 6.2 | 69 |
D473 | 26 | 2017-07-11 | MB | -1100.1 | -803.3 | 7.8 | 70 |
D474 | 35 | 2017-07-13 | MB | -976.8 | -958.0 | 7.2 | 58 |
D475 | 46 | 2017-07-13 | MB | -1195.2 | -1184.2 | 5.6 | 44 |
D476 | 34 | 2017-07-13 | MB | -851.9 | -682.6 | 8.8 | 38 |
D479 | 48 | 2017-07-14 | MB | -1058.3 | -944.5 | 6.7 | 59 |
D480 | 49 | 2017-07-15 | MB | -790.8 | -584.3 | 9.4 | 35 |
D481 | 33 | 2017-07-15 | MB | -964.8 | -684.5 | 8.1 | 54 |
D482 | 31 | 2017-07-15 | MB | -971.8 | -960.6 | 7.3 | 37 |
D488 | 20 | 2017-07-18 | MB | -603.6 | -953.1 | 5.8 | 137 |
D489 | 19 | 2017-07-18 | MB | -736.0 | -645.4 | 9.1 | 63 |
D490 | 40 | 2017-07-18 | MB | -728.0 | -627.5 | 9.9 | 53 |
D491 | 45 | 2017-07-19 | MB | -934.9 | -727.4 | 8.5 | 85 |
D497 | 52 | 2017-07-21 | MB | -1107.2 | -878.7 | 8.6 | 72 |
D527 | RB03 | 2018-07-04 | MB | -805.0 | -830.0 | | 39 |
D531 | RB06 | 2018-07-05 | MB | -1042.3 | -806.2 | 6.9 | 74 |
D537 | RB24 | 2018-07-07 | MB | -713.0 | -670.0 | 8.5 | 65 |
D538 | RB15 | 2018-07-07 | MB | -1244.0 | -888.0 | 6.5 | 88 |
D539 | RB16 | 2018-07-07 | MB | -870.0 | -820.0 | 8.5 | 40 |
D540 | RB17 | 2018-07-07 | MB | -870.0 | -720.0 | 8.8 | 62 |
D541 | RB20 | 2018-07-08 | MB | -1219.0 | -1044.0 | 7.0 | 67 |
D542 | RB21 | 2018-07-08 | MB | -935.0 | -840.0 | 7.8 | 72 |
D543 | RB18 | 2018-07-08 | MB | -873.0 | -877.0 | 6.7 | 66 |
D544 | RB29 | 2018-07-08 | MB | -1210.0 | -1200.0 | 5.3 | 33 |
D545 | RB30 | 2018-07-09 | MB | -1094.0 | -834.0 | 6.1 | 65 |
D562 | PB33 | 2018-07-17 | MB | -767.7 | -739.4 | 9.4 | 42 |
D567 | PB36 | 2018-07-19 | MB | -945.2 | -793.1 | 9.4 | 49 |
D569 | PB10 | 2018-07-20 | MB | -794.3 | -664.2 | 9.5 | 45 |
D572 | PB32 | 2018-07-20 | MB | -657.1 | -569.8 | 9.9 | 38 |
D573 | PB23 | 2018-07-20 | MB | -739.2 | -588.9 | 10.0 | 32 |
D574 | PB22 | 2018-07-21 | MB | -866.2 | -692.0 | 9.0 | 41 |
D575 | PB21 | 2018-07-21 | MB | -824.0 | -659.2 | 9.2 | 61 |
D649 | 38 | 2019-08-03 | MB | -968.5 | -911.4 | | 19 |
D650 | 39 | 2019-08-04 | MB | -1189.8 | -1085.3 | | 42 |
D652 | 47 | 2019-08-04 | MB | -1109.5 | -1069.4 | | 44 |
D653 | 41 | 2019-08-04 | MB | -1072.7 | -971.5 | | 22 |
D654 | 43 | 2019-08-05 | MB | -1328.6 | -1004.4 | | 49 |
D665 | 24 | 2019-08-08 | MB | -1137.2 | -1035.9 | | 31 |
D666 | 17 | 2019-08-08 | MB | -1132.5 | -1087.7 | | 38 |
D667 | 16 | 2019-08-08 | MB | -705.9 | -625.0 | | 21 |
D668 | 15 | 2019-08-09 | MB | -874.7 | -895.1 | | 35 |
D669 | 14 | 2019-08-09 | MB | -854.2 | -914.6 | | 46 |
D674 | 27 | 2019-08-11 | MB | -1096.1 | -833.9 | | 39 |
D679 | 29 | 2019-08-12 | MB | -1211.4 | -1046.8 | | 63 |
D680 | 31 | 2019-08-12 | MB | -759.8 | -676.3 | | 35 |
D682 | 33 | 2019-08-13 | MB | -1173.6 | -1169.5 | | 43 |
D683 | 52 | 2019-08-13 | MB | -1208.0 | -1206.6 | | 12 |
D690 | 7 | 2019-08-15 | MB | -1103.6 | -1099.1 | | 29 |
D691 | 8 | 2019-08-16 | MB | -1294.4 | -1282.3 | | 24 |
D693 | 10 | 2019-08-16 | MB | -1232.7 | -1217.8 | | 35 |
D696 | 13 | 2019-08-19 | MB | -1337.0 | -1230.1 | | 83 |
D697 | 11 | 2019-08-19 | MB | -1224.4 | -1214.4 | | 28 |
D700 | 54 | 2019-08-20 | MB | -661.6 | -643.6 | | 25 |
© Marine Institute, MERC Consultants, Bernard Picton 2022