Dive No. | Transect | Date | Zone | Start Depth m | End Depth | Temperature °C | No. of species |
---|
D453 | 5 | 2017-07-05 | UA | -2264.7 | -2107.0 | 3.5 | 77 |
D455 | 9 | 2017-07-06 | UA | -2533.5 | -2427.2 | 3.0 | 34 |
D465 | 39 | 2017-07-09 | UA | -2460.3 | -2232.3 | 3.2 | 35 |
D467 | 22 | 2017-07-10 | UA | -2292.8 | -1872.5 | 3.5 | 70 |
D468 | 38 | 2017-07-10 | UA | -2248.3 | -2008.9 | 3.5 | 44 |
D470 | 24 | 2017-07-10 | UA | -2214.6 | -2201.8 | 3.5 | 31 |
D494 | 11 | 2017-07-20 | UA | -2311.7 | -2100.0 | 3.4 | 61 |
D495 | 8 | 2017-07-20 | UA | -2331.4 | -2067.3 | 3.5 | 65 |
D533 | RB13 | 2018-07-06 | UA | -2241.6 | -2185.6 | 3.3 | 36 |
D546 | RB23 | 2018-07-09 | UA | -2297.0 | -2262.0 | 3.3 | 45 |
D548 | PB03 | 2018-07-13 | UA | -2367.6 | -2233.6 | 3.2 | 35 |
D549 | PB05 | 2018-07-13 | UA | -2270.0 | -1982.0 | | 47 |
D550 | PB07 | 2018-07-13 | UA | -2194.8 | -2036.6 | 3.5 | 41 |
D552 | PB09 | 2018-07-14 | UA | -2672.3 | -2445.7 | 3.1 | 37 |
D553 | PB24 | 2018-07-14 | UA | -2251.5 | -2174.4 | 3.5 | 28 |
D554 | PB11 | 2018-07-15 | UA | -2531.6 | -2417.3 | 3.2 | 19 |
D555 | PB25 | 2018-07-15 | UA | -2536.5 | -2010.0 | 3.3 | 77 |
D556 | PB14 | 2018-07-15 | UA | -2617.0 | -2490.8 | 3.7 | 45 |
D557 | PB17 | 2018-07-16 | UA | -2758.7 | -2339.6 | 3.2 | 53 |
D559 | PB19 | 2018-06-16 | UA | -2584.2 | -2068.7 | 3.0 | 42 |
D563 | PB34 | 2018-07-18 | UA | -2923.0 | -2790.3 | 2.9 | 3 |
D564 | PB16 | 2018-07-18 | UA | -2719.9 | -2719.0 | 3.4 | 81 |
D565 | PB13 | 2018-07-18 | UA | -2765.5 | -2459.1 | 3.0 | 47 |
D648 | 37 | 2019-08-03 | UA | -2886.3 | -2742.3 | | 20 |
D651 | 40 | 2019-08-04 | UA | -3001.4 | -2847.4 | | 15 |
D658 | 48 | 2019-08-06 | UA | -2982.9 | -2913.9 | | 14 |
D662 | 34 | 2019-08-07 | UA | -2998.0 | -2876.6 | | 44 |
D663 | 49 | 2019-08-07 | UA | -2259.1 | -2215.8 | | 30 |
D664 | 30 | 2019-08-08 | UA | -2898.2 | -2781.8 | | 22 |
D684 | 53 | 2019-08-13 | UA | -2511.0 | -2496.7 | | 16 |
D686 | 4 | 2019-08-14 | UA | -2964.8 | -2609.4 | | 30 |
D687 | 1 | 2019-08-14 | UA | -2949.2 | -2827.6 | | 13 |
© Marine Institute, MERC Consultants, Bernard Picton 2022