Classification : Chordata; Actinopterygii; Gadiformes; Macrouridae
Dive No. video | SACFOR abundance scale | Jump to video |
---|---|---|
D453 | O | |
D454 | O | |
D455 | R | |
D456 | O | |
D458 | O | |
D459 | R | |
D460 | R | |
D461 | O | |
D462 | O | |
D463 | O | |
D464A | F | |
D465 | O | |
D466 | O | |
D467 | O | |
D468 | O | |
D469 | O | |
D470 | F | |
D471 | O | |
D472 | O | |
D473 | O | |
D474 | O | |
D477 | O | |
D478 | F | |
D483A | O | |
D483B | F | |
D485 | O | |
D486 | O | |
D487 | O | |
D488 | F | |
D494 | O | |
D495 | R | |
D496 | O | |
D530 | R | |
D531 | F | |
D532 | O | |
D533 | R | |
D535A | R | |
D537 | R | |
D538 | R | |
D543 | R | |
D546 | R | |
D547A | R | |
D548 | R | |
D550 | R | |
D551 | R | |
D552 | R | |
D553 | R | |
D554 | R | |
D555 | R | |
D556 | R | |
D557 | R | |
D558 | R | |
D559 | R | |
D561 | R | |
D563 | R | |
D565 | R | |
D566 | R | |
D569 | R | |
D570 | R | |
D648 | R | |
D651 | R | |
D658 | R | |
D661 | R | |
D662 | R | |
D663 | R | |
D675 | R | |
D676 | R | |
D677 | R | |
D684 | R | |
D687 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022