Classification : Cnidaria; Anthozoa; Octocorallia; Alcyonacea; Chrysogorgiidae
Dive No. video | SACFOR abundance scale | Jump to video |
---|---|---|
D449 | O | |
D453 | F | |
D454 | R | |
D455 | R | |
D456 | O | |
D458 | O | |
D460 | O | |
D461 | O | |
D462 | C | |
D463 | C | |
D464A | O | |
D465 | O | |
D466 | F | 2315 |
D467 | R | |
D468 | F | |
D469 | F | |
D472 | R | |
D485 | R | |
D487 | O | |
D488 | F | |
D494 | O | |
D495 | F | |
D496 | R | |
D497 | R | |
D530 | O | |
D538 | R | |
D545 | R | |
D547A | R | |
D547B | R | |
D550 | R | |
D551 | R | |
D552 | R | |
D555 | R | 526 |
D556 | O | 2772 |
D557 | F | |
D558 | R | |
D561 | R | |
D564 | R | |
D565 | R | |
D566 | R | |
D568 | R | |
D662 | O | |
D664 | R | |
D675 | R | |
D685 | R | |
D686 | R | |
D690 | R | |
D695 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022