Classification : Chordata; Actinopterygii; Gadiformes; Lotidae
Dive No. video | SACFOR abundance scale | Jump to video |
---|---|---|
D449 | R | |
D451 | R | |
D457 | O | |
D461 | R | |
D470 | O | |
D473 | O | |
D476 | O | 6703 |
D478 | O | |
D482 | O | |
D483A | R | |
D487 | R | |
D488 | O | |
D489 | O | |
D490 | R | |
D491 | R | |
D492 | O | |
D493 | R | |
D497 | O | |
D527 | R | |
D529 | R | |
D533 | R | |
D553 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022