Classification : Cnidaria; Anthozoa; Octocorallia; Pennatulacea; Halipteridae
Dive No. video | SACFOR abundance scale | Jump to video |
---|---|---|
D454 | R | |
D456 | O | |
D459 | R | |
D462 | F | |
D463 | F | |
D467 | R | |
D468 | R | |
D479 | O | 2824 |
D481 | R | |
D483B | R | |
D552 | R | |
D564 | R | |
D568 | R | |
D648 | R | |
D654 | R | |
D656 | R | |
D675 | R | |
D676 | R | |
D678 | R | |
D682 | R | |
D695 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022