Classification : Chordata; Actinopterygii; Gadiformes; Phycidae
Dive No. video | SACFOR abundance scale | Jump to video |
---|---|---|
D450 | O | |
D451 | R | |
D452 | O | |
D457 | O | 5670 |
D473 | O | |
D476 | O | 4563 |
D479 | R | |
D480 | O | |
D481 | O | |
D488 | O | |
D489 | R | |
D491 | O | |
D492 | O | |
D493 | R | |
D496 | R | |
D535B | R | |
D536 | R | |
D537 | R | |
D540 | R | |
D542 | R | |
D546 | R | |
D551 | R | |
D556 | R | |
D562 | R | |
D564 | R | |
D567 | R | |
D568 | R | |
D569 | R | |
D570 | R | |
D571 | R | |
D572 | R | |
D573 | R | |
D574 | R | |
D575 | R | |
D667 | R | |
D668 | R | |
D669 | R | |
D674 | R | |
D680 | R | |
D698 | R | |
D699 | R | 1085 |
D700 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022