Porifera | Annelida | Cnidaria | Arthropoda | Mollusca | Chordata | Echinodermata | OTU list - all |
Name | Family | Order | Class | Phylum | OTU | Records [Map] |
---|---|---|---|---|---|---|
Bonellia viridis | Bonelliidae | Echiuroidea | Polychaeta | Annelida | 267 | [ 20 ] |
Aphroditidae sp. 1 | Aphroditidae | Phyllodocida | Polychaeta | Annelida | 146 | [ 23 ] |
Sabellidae sp. 1 | Sabellidae | Sabellida | Polychaeta | Annelida | 54 | [ 5 ] |
Serpulidae sp. 1 | Serpulidae | Sabellida | Polychaeta | Annelida | 106 | [ 50 ] |
Serpulidae sp. (black) | Serpulidae | Sabellida | Polychaeta | Annelida | 1148 | [ 2 ] |
Serpulidae sp. 2 | Serpulidae | Sabellida | Polychaeta | Annelida | 228 | [ 1 ] |
Lanice sp. 1 | Terebellidae | Terebellida | Polychaeta | Annelida | 262 | [ 4 ] |
Echiura sp. | Polychaeta | Annelida | 1104 | [ 1 ] |
© Marine Institute, MERC Consultants, Bernard Picton 2022