Porifera | Annelida | Cnidaria | Arthropoda | Mollusca | Chordata | Echinodermata | OTU list - all |
Name | Family | Order | Class | Phylum | OTU | Records [Map] |
---|---|---|---|---|---|---|
Ophiactis abyssicola | Ophiactidae | Amphilepidida | Ophiuroidea | Echinodermata | 100 | [ 3 ] |
Ophiothrix fragilis | Ophiotrichidae | Amphilepidida | Ophiuroidea | Echinodermata | 451 | [ 2 ] |
Asteronyx loveni | Asteronychidae | Euryalida | Ophiuroidea | Echinodermata | 471 | [ 26 ] |
Gorgonocephalus sp. 1 | Gorgonocephalidae | Euryalida | Ophiuroidea | Echinodermata | 214 | [ 15 ] |
Euryalida sp. | Euryalida | Ophiuroidea | Echinodermata | 1307 | [ 15 ] | |
Ophiocomina nigra | Ophiotomidae | Ophiacanthida | Ophiuroidea | Echinodermata | 1308 | [ 1 ] |
Ophiomusa lymani | Ophiomusaidae | Ophiurida | Ophiuroidea | Echinodermata | 551 | [ 77 ] |
Ophiuroidea (indet.) | Ophiuroidea | Echinodermata | 1076 | [ 37 ] | ||
Ophiuroidea sp. (orange deep) | Ophiuroidea | Echinodermata | 646 | [ 4 ] | ||
Ophiuroidea sp. 1 | Ophiuroidea | Echinodermata | 26 | [ 7 ] | ||
Ophiuroidea sp. 10 | Ophiuroidea | Echinodermata | 640 | [ 6 ] | ||
Ophiuroidea sp. 11 (red disc) | Ophiuroidea | Echinodermata | 1036 | [ 11 ] | ||
Ophiuroidea sp. 7 - yellow | Ophiuroidea | Echinodermata | 340 | [ 12 ] |
© Marine Institute, MERC Consultants, Bernard Picton 2022