Porifera | Annelida | Cnidaria | Arthropoda | Mollusca | Chordata | Echinodermata | OTU list - all |
Name | Family | Order | Class | Phylum | OTU | Records [Map] |
---|---|---|---|---|---|---|
Hydrolagus cf. affinis | Chimaeridae | Chimaeriformes | Holocephali | Chordata | 1039 | [ 22 ] |
Chimaera monstrosa | Chimaeridae | Chimaeriformes | Holocephali | Chordata | 265 | [ 20 ] |
Hydrolagus cf. mirabilis | Chimaeridae | Chimaeriformes | Holocephali | Chordata | 1024 | [ 23 ] |
Chimaera opalescens | Chimaeridae | Chimaeriformes | Holocephali | Chordata | 653 | [ 18 ] |
Harriotta haeckeli | Rhinochimaeridae | Chimaeriformes | Holocephali | Chordata | 1185 | [ 2 ] |
Harriotta raleighana | Rhinochimaeridae | Chimaeriformes | Holocephali | Chordata | 936 | [ 10 ] |
© Marine Institute, MERC Consultants, Bernard Picton 2022