Porifera | Annelida | Cnidaria | Arthropoda | Mollusca | Chordata | Echinodermata | OTU list - all |
Name | Family | Order | Class | Phylum | OTU | Records [Map] |
---|---|---|---|---|---|---|
Leptometra celtica | Antedonidae | Comatulida | Crinoidea | Echinodermata | 437 | [ 2 ] |
Bathycrinidae sp. | Bathycrinidae | Comatulida | Crinoidea | Echinodermata | 1141 | [ 15 ] |
Bathycrinidae sp. 1 | Bathycrinidae | Comatulida | Crinoidea | Echinodermata | 1041 | [ 19 ] |
Bathycrinidae sp. 2 cf. Porphyrocrinus thalassae | Bathycrinidae | Comatulida | Crinoidea | Echinodermata | 1045 | [ 17 ] |
Pentametrocrinus atlanticus | Pentametrocrinidae | Comatulida | Crinoidea | Echinodermata | 436 | [ 38 ] |
Porphyrocrinus thalassae | Phrynocrinidae | Comatulida | Crinoidea | Echinodermata | 9998 | [ 1 ] |
Democrinus sp. | Rhizocrinidae | Comatulida | Crinoidea | Echinodermata | 1103 | [ 18 ] |
Koehlermetra porrecta | Thalassometridae | Comatulida | Crinoidea | Echinodermata | 315 | [ 24 ] |
Anachalypsicrinus nefertiti | Hyocrinidae | Hyocrinida | Crinoidea | Echinodermata | 1031 | [ 24 ] |
Heliometra glacialis | Crinoidea | Echinodermata | 216 | [ 1 ] | ||
Crinoidea sp. | Crinoidea | Echinodermata | 1072 | [ 27 ] | ||
Crinoidea sp. 1 | Crinoidea | Echinodermata | 131 | [ 66 ] | ||
Pentametrocinidae sp. | Crinoidea | Echinodermata | 1210 | [ 2 ] |
© Marine Institute, MERC Consultants, Bernard Picton 2022