Porifera | Annelida | Cnidaria | Arthropoda | Mollusca | Chordata | Echinodermata | OTU list - all |
Name | Family | Order | Class | Phylum | OTU | Records [Map] |
---|---|---|---|---|---|---|
Muusoctopus johnsonianus | Enteroctopodidae | Octopoda | Cephalopoda | Mollusca | 1194 | [ 12 ] |
Graneledone sp. 1 | Megaleledonidae | Octopoda | Cephalopoda | Mollusca | 937 | [ 10 ] |
Graneledone verrucosa | Megaleledonidae | Octopoda | Cephalopoda | Mollusca | 973 | [ 22 ] |
Eledone cirrhosa | Eledonidae | Octopoda | Cephalopoda | Mollusca | 1311 | [ 1 ] |
Octopus sp. | Octopodidae | Octopoda | Cephalopoda | Mollusca | 1000 | [ 1 ] |
Opisthoteuthis extensa | Opisthoteuthidae | Octopoda | Cephalopoda | Mollusca | 918 | [ 13 ] |
cf. Grimpoteuthis sp. | Opisthoteuthidae | Octopoda | Cephalopoda | Mollusca | 1176 | [ 4 ] |
Octopoda (indet.) | Octopoda | Cephalopoda | Mollusca | 659 | [ 20 ] | |
Cirrata sp. (indet.) | Octopoda | Cephalopoda | Mollusca | 1180 | [ 2 ] | |
Sepiolidae sp. | Sepiolidae | Sepiida | Cephalopoda | Mollusca | 1095 | [ 7 ] |
Teuthida sp. 1 | Teuthida | Cephalopoda | Mollusca | 1017 | [ 30 ] | |
Cephalopoda sp. | Cephalopoda | Mollusca | 73 | [ 5 ] |
© Marine Institute, MERC Consultants, Bernard Picton 2022