Classification : Cnidaria; Anthozoa; Octocorallia; Pennatulacea; Kophobelemnidae
Dive No. video | SACFOR abundance scale | Jump to video |
---|---|---|
D535B | R | |
D547B | O | |
D551 | R | |
D555 | R | |
D560 | R | |
D570 | R | |
D575 | R | |
D655 | R | 3367 |
D656 | R | |
D657 | R | |
D662 | R | |
D674 | A | 2564 |
D675 | R | |
D678 | O | |
D679 | F | |
D680 | F | |
D689 | R | |
D690 | R | |
D691 | R | |
D692 | R | |
D695 | R | |
D700 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022